sweet, crisp taste, is an ordinary fruit, is the most common fruits, rich in nutrients, is the
world's four major fruits (apples, grapes, oranges and bananas) crown.
| Package | Aseptic bag inside iron drum outside |
| Packing Spec. | 275kg net per drum, 80drums per 20'FCL |
| Storage | Avoid direct sunlight,Cool,Ventilated,Dry Place. Store room temperature. Keep at 0-5ºC after opening. |
| Shelf Life | 24 months |
| Application | can be used to make beverage,candy, puddings,ice creams, cookies, dessert etc. |
| Product Spec. | |
| Soluble Solids / °Brix | 70-71 |
| Acidity(as malic acid) | 1.08 |
| PH | 4.04 |
| Color % (T440nm,11.5BX) | 82.9 |
| Transmittance % (T625nm,11.5BX) | 99.1 |
| Turbidity NTU (11.5BX) | 0.83 |
| Pectin | Negative |
| Starch | Negative |
| Coliforms (Mpn/100ml) | <3MPN/100ml |
| Nitrate (ppm) | <5 |
| HMF (ppm) | 0.52 |
| Total Plate Count (cfu/ml) | < 10 |
| Yeast (cfu/ml) | < 10 |
| Mould (cfu/ml) | < 10 |
| TAB (cfu/10g) thermo - acidophilic bacteria | < 1 |
| Patulin (ppb, 11.5BX) | <10 |
| Arsenic (ppb) | < 10 |
| Lead (ppb ) | < 50 |

